#23 Pattman, Leon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Boston College  11-18-05    25  6-10  .600  0-0  .000  2-2  1.000  3  3  6  6.0  1  0  0  1  0  0  14  14.0 
UC DAVIS  11/25/05    18  4-6  .667  1-3  .333  4-4  1.000  3  4  7  6.5  2  0  0  0  0  0  13  13.5 
at Colgate  11/29/05    40  8-14  .571  0-2  .000  4-5  .800  6  3  9  7.3  3  0  1  2  0  0  20  15.7 
vs Maine  12/13/05    22  4-6  .667  1-2  .500  0-0  .000  0  0  0  5.5  2  0  0  5  0  1  9  14.0 
vs Hofstra  12/17/05  *  31  4-12  .333  1-4  .250  2-2  1.000  0  5  5  5.4  3  0  4  3  0  1  11  13.4 
at Quinnipiac  12/19/05    26  3-6  .500  0-0  .000  1-1  1.000  1  4  5  5.3  4  0  2  4  0  2  7  12.3 
VERMONT  12/21/05  *  21  3-10  .300  1-2  .500  0-0  .000  3  3  6  5.4  2  0  0  2  0  1  7  11.6 
at New Mexico  12/28/05  *  27  4-10  .400  3-5  .600  2-2  1.000  2  1  3  5.1  2  0  1  1  0  0  13  11.8 
vs Radford  12/29/05    25  3-9  .333  0-1  .000  4-5  .800  5  1  6  5.2  2  0  3  0  0  0  10  11.6 
at Colorado  12/31/05  *  24  3-11  .273  1-3  .333  2-4  .500  3  0  3  5.0  1  0  2  1  0  2  9  11.3 
at Army  1-4-06     17  3-5  .600  1-2  .500  5-5  1.000  1  1  2  4.7  2  0  1  3  0  0  12  11.4 
at Harvard  01-07-06  *  24  4-8  .500  1-2  .500  0-0  .000  1  2  3  4.6  3  0  0  3  0  0  9  11.2 
STONY BROOK  1/10/06   *  24  4-10  .400  2-5  .400  1-1  1.000  1  4  5  4.6  1  0  0  3  0  0  11  11.2 
HARVARD  1/13/06   *  24  5-11  .455  1-3  .333  0-0  .000  0  3  3  4.5  2  0  1  4  1  3  11  11.1 
at New Hampshire  01/16/06  *  28  4-10  .400  2-5  .400  1-3  .333  0  4  4  4.5  2  0  2  4  0  0  11  11.1 
at Brown  1/27/06   *  34  5-11  .455  2-5  .400  0-0  .000  0  0  0  4.2  4  0  1  3  0  1  12  11.2 
at Yale  1/28/06   *  9  1-4  .250  0-0  .000  0-0  .000  0  0  0  3.9  0  0  0  0  0  1  2  10.6 
PENN  2/10/06     19  3-11  .273  1-6  .167  2-3  .667  2  2  4  3.9  1  0  1  2  0  1  9  10.6 
PRINCETON  2/11/06     20  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.8  1  0  0  0  0  0  2  10.1 
YALE  2/17/06     29  8-12  .667  2-2  1.000  4-4  1.000  0  3  3  3.8  2  0  2  2  0  0  22  10.7 
BROWN  2/18/06     19  2-10  .200  0-1  .000  0-0  .000  0  1  1  3.6  2  0  0  1  0  1  4  10.4 
at Princeton  2/24/06   *  28  3-8  .375  2-3  .667  1-2  .500  0  1  1  3.5  4  0  3  0  0  0  9  10.3 
at Penn  02/25/06  *  20  3-7  .429  0-1  .000  0-0  .000  0  0  0  3.3  4  0  1  1  0  1  6  10.1 
COLUMBIA  3/3/06   *  26  8-11  .727  3-4  .750  8-9  .889  0  3  3  3.3  3  0  2  1  1  3  27  10.8 
CORNELL  3/4/06   *  30  6-9  .667  0-1  .000  1-4  .250  0  0  0  3.2  5  1  1  2  2  1  13  10.9 
Totals     14  610  102-224  .455  25-64  .391  44-56  .786  31  49  80  3.2  58  1  28  48  4  19  273  10.9 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 10.9      Assists/game: 1.1 
FG Pct: 45.5      Turnovers/game: 1.9 
3FG Pct: 39.1      Assist/turnover ratio: 0.6 
FT Pct: 78.6      Steals/game: 0.8 
       Blocks/game: 0.2